Oct 14
|19:59 PM
�
Roster
Pitchers
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2010 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Buehrle, Mark | SP | L | L | 6-2 | 235 | 31 | 10 | St. Charles, Missouri | $14,000,000 |
| 50 | Danks, John | SP | L | L | 6-2 | 210 | 24 | 3 | Austin, Texas | $3,450,000 |
| 34 | Floyd, Gavin | SP | R | R | 6-6 | 235 | 27 | 6 | Annapolis, Maryland | $2,750,000 |
| 43 | García, Freddy | SP | R | R | 6-4 | 250 | 33 | 11 | Caracas, Venezuela | $1,000,000 |
| 45 | Jenks, Bobby | RP/CL | R | R | 6-4 | 275 | 29 | 5 | Mission Hills, California | $7,500,000 |
| 71 | Linebrink, Scott | RP | R | R | 6-3 | 220 | 33 | 10 | Austin, Texas | $5,000,000 |
| 44 | Peavy, Jake | SP | R | R | 6-1 | 195 | 28 | 8 | Mobile, Alabama | $15,000,000 |
| 57 | Peña, Tony | RP | R | R | 6-2 | 230 | 28 | 4 | Santo Domingo, Dominican Republic | N/A |
| 40 | Putz, J.J. | RP | R | R | 6-5 | 250 | 33 | 7 | Trenton, Michigan | $3,000,000 |
| 46 | Santos, Sergio | RP | R | R | 6-3 | 210 | 26 | R | Bellflower, California | $400,000 |
| 37 | Thornton, Matt | RP | L | L | 6-6 | 235 | 33 | 6 | Three Rivers, Michigan | $2,250,000 |
| 67 | Williams, Randy | RP | L | L | 6-4 | 200 | 34 | 6 | Harlingen, Texas | $415,000 |
Catchers
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2010 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Lucy, Donny | C | R | R | 6-2 | 205 | 27 | 3 | Escondido, California | $400,000 |
| 12 | Pierzynski, A.J. | C | L | R | 6-3 | 230 | 33 | 12 | Bridgehampton, New York | $6,750,000 |
Infielders
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2010 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beckham, Gordon | 2B/3B | R | R | 6-0 | 185 | 23 | 1 | Atlanta, Georgia | $445,000 |
| 14 | Konerko, Paul | 1B | R | R | 6-2 | 220 | 34 | 13 | Providence, Rhode Island | $12,000,000 |
| 7 | Kotsay, Mark | 1B/RF | L | L | 6-0 | 210 | 34 | 13 | Whittier, California | $1,500,000 |
| 5 | Nix, Jayson | 2B/SS/3B/RF/LF | R | R | 5-11 | 195 | 27 | 2 | Dallas, Texas | $420,000 |
| 10 | Ramírez, Alexei | SS/2B | R | R | 6-2 | 170 | 28 | 2 | Pinar del Rio, Cuba | $1,225,000 |
| 23 | Teahen, Mark | 3B/RF/1B | L | R | 6-3 | 210 | 28 | 5 | Redlands, California | $3,750,000 |
| 11 | Vizquel, Omar | SS/2B/3B | S | R | 5-9 | 175 | 42 | 21 | Caracas, Venezuela | $1,375,000 |
Outfielders
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2010 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jones, Andruw | CF/LF | R | R | 6-1 | 230 | 32 | 14 | Willemstad, Curacao | $500,000 |
| 1 | Pierre, Juan | LF/CF | L | L | 5-11 | 185 | 32 | 10 | Mobile, Alabama | $7,000,000 |
| 20 | Quentin, Carlos | LF/RF | R | R | 6-2 | 235 | 27 | 4 | Bellflower, California | $3,200,000 |
| 51 | Ríos, Álex | RF/CF/LF | R | R | 6-5 | 205 | 29 | 6 | Coffee, Alabama | $10,200,000 |
On Disabled List
| No | Player | Pos | Date | Status | Injury |
|---|---|---|---|---|---|
| 27 | Castro, Ramón | C | Mar 29 | 15-Day DL | Bruised right heel & calf |










