Jan 24
|19:21 PM
�

Photo courtesy of DePaul Athletics
DePaul Basketball Roster 2009-2010 Season
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 0 | Mike Bizoukas | G | 6-1 | 175 | So. | Munster, Ind. (Munster) |
| 1 | Mike Stovall | G/F | 6-5 | 200 | Jr. | Chicago, Ill. (Marshall/Mineral Area CC) |
| 3 | Devin Hill | F | 6-9 | 200 | So. | Stamford, Conn. (St. Luke's) |
| 5 | Nate Rogers | G | 6-1 | 185 | Fr. | Maywood, Ill. (St. Joseph) |
| 10 | Mario Stula | F | 6-7 | 210 | Jr. | Zagreb, Croatia (Decatur Christian (Ill.)) |
| 11 | Jeremiah Kelly | G | 6-1 | 170 | So. | Chicago, Ill. (American Christian (Pa.)) |
| 12 | Joe Belcaster | G | 6-2 | 160 | Fr. | Berwyn, Ill. (Morton) |
| 13 | Mac Koshwal | F/C | 6-10 | 255 | Jr. | Chicago, Ill. (Boys to Men Academy) |
| 22 | Tony Freeland | F | 6-6 | 216 | Fr. | Los Angeles, Calif. (Fremont) |
| 23 | Jimmy Drew | G | 6-4 | 210 | Jr. | Anna, Ill. (Anna-Jonesboro/Southeast Missouri State) |
| 25 | Eric Wallace | G/F | 6-6 | 215 | So. | Winston-Salem, N.C. (Hargrave Military Academy/Ohio State) |
| 30 | Will Walker | G | 6-0 | 190 | Sr. | Bolingbrook, Ill. (Bolingbrook) |
| 33 | Krys Faber | C | 6-11 | 260 | So. | Palmdale, Calif. (Ribet Academy) |
| 34 | Ryan Siggins | G | 6-5 | 210 | Fr. | Kettering, Ohio (Archbishop Alter) |
| 55 | Kene Obi | C | 7-2 | 275 | So. | Enugu, Nigeria (South Kent Prep (Conn.)) |
Related Articles
- Chiefs Roster Move - 7/22/10
- Jordan to Transfer
- Demetri McCamey Status
- Wednesday Cubs Headlines: I'm Baaaaaaaaack!
- Friday Chicago Cubs Headlines: Et Tu, Metal Folding Chair?
- Anderson to DePaul not likely
- Purdue Proving Their Worth
- UI Basketball Scholarship Map
- DePaul Comes Up Short Against Cincy
- DePaul Loses To Louisville 68-59










