![]() Will Walker scored 21 points and just missed the potential game-winner in a 59-57 loss to No. 4 Syracuse. (DePaul Athletics/Steve Woltmann)
|
Saturday at the Allstate Arena, DePaul kept its lead over fourth ranked Syracuse through the first 36 minutes of the game. Had the Demons held on, it would have marked their first win over a top-5 team since January 2006. But, once the Orange went ahead with 3:34 to go, they never looked back.
Up to that point, the 11, 554 fans packed into The State sat awestruck watching DePaul jump out to a 21-8 lead, extending their margin by as many as 18 before the first half drew to a close. Before Saturday, Syracuse had yet to face a deficit of that magnitude.
Syracuse would respond, however, closing the half with a 15-0 run that was finally put to an end with a list minute bucket from Krys Faber, giving the Demons a 35-31 advantage at the break.
DePaul held Syracuse at-bay through most of the second half, too. Mac Koshwal capitalized on a tip-in with 7:19 left, extending the DePaul lead to 52-43 when Syracuse erupted again, going on a 16-2 run which included the games one and only lead change.
With 1:06 remaining, Will Walker buried a 3-pointer, cutting the Syracuse lead down to two. Walker then got an open look with only 3 seconds left, but his shot for the win rattled out, and Syracuse limped away victorious.
"I came off the screen, and I've been making that shot all my career," Walker said. "I thought it was going to go in."
Interim Coach Tracy Webster added, "I'll live with that shot (Walker's) again and again and again. He should've taken that shot."
At only 59, DePaul held the high-flying Orange 23 points under their season average.
"These kids battled and did everything we asked them to do," said Webster. "Hopefully, we'll have some carry-over."
DePaul will get another shot Wednesday in Milwaukee against Big East opponent Marquette. The Golden Eagles will be looking to avenge the loss handed to them by DePaul just last week. Tip off is scheduled for 6PM CST.
| SYRACUSE ORANGE | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rick Jackson, F | 28 | 5-8 | 0-0 | 0-0 | 2 | 8 | 0 | 3 | 3 | 1 | 0 | 10 |
| Wesley Johnson, F | 40 | 7-15 | 1-4 | 1-1 | 3 | 13 | 7 | 1 | 1 | 1 | 4 | 16 |
| Arinze Onuaku, C | 17 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Andy Rautins, G | 39 | 2-10 | 2-10 | 0-0 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 6 |
| Brandon Triche, G | 18 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scoop Jardine, G | 26 | 2-8 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 |
| Kris Joseph, F | 32 | 5-11 | 1-1 | 4-5 | 4 | 7 | 2 | 3 | 0 | 4 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 5-16 | 6-8 | 10 | 35 | 19 | 8 | 4 | 12 | 13 | 59 | ||
| 42.1% | 31.3% | 75.0% | ||||||||||
| DEPAUL BLUE DEMONS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Stovall, F | 40 | 3-12 | 1-6 | 2-3 | 1 | 6 | 5 | 1 | 1 | 2 | 1 | 9 |
| Mac Koshwal, F-C | 26 | 4-5 | 0-0 | 1-2 | 3 | 7 | 2 | 2 | 0 | 3 | 3 | 9 |
| Krys Faber, C | 34 | 4-10 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 8 |
| Jeremiah Kelly, G | 26 | 3-7 | 2-5 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| Will Walker, G | 40 | 7-16 | 5-12 | 2-3 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bizoukas, G | 14 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Devin Hill, F | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario Stula, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Eric Wallace, G-F | 10 | 0-1 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 8-24 | 5-10 | 9 | 32 | 17 | 8 | 2 | 12 | 13 | 57 | ||
| 40.7% | 33.3% | 50.0% | ||||||||||
Technicals: None
Officials: John Cahill ,Doug Shows ,Brent Hampton
Attendance: 11,554
Related Articles
- A Brief Look at the NBA Lottery Picks
- Anderson to DePaul not likely
- Williams Summarizes Marquette Season
- Wolves Playoff Tickets On Sale Thursday
- Golden Eagles Meet Washington in NCAA Tournament
- Irish Spoils Marquette's Senior Day With Win
- Wolves Sink Admirals, 2-1
- DePaul Comes Up Short Against Cincy
- DePaul Loses To Louisville 68-59
- Golden Eagles Lose to #19 Pitt











